Horizontale Blattspezifikation |
|
|
|
| |||
| |||||||
Durchmesser | Ausbohrung (Millimeter) | Kernstärke (Millimeter) | Schlitze (PC) | Segm.length (Millimeter) | Segm Breite (Millimeter) | Segm.height (Millimeter) | |
Zoll | Metrisch (Millimeter) | ||||||
12 " | 300 | 50 | 3/7.5 | 18 | 40 | 4.5 | 10 |
14 " | 350 | 50 | 3/7.5 | 21 | 40 | 4.5 | 10 |
16 " | 400 | 50 | 3/7.5 | 24 | 40 | 4.5 | 10 |
18 " | 450 | 50 | 3/7.5 | 26 | 40 | 4.5 | 10 |
Rundschreiben Sägeblatt, Diamantblatt, Sägeblatt, Diamantdiskette
China