| Spezifikation |
| Halbes Höhen-Dach-Fahrerhaus, Neigungfahrerhaus | Modell | HFC1131KR1 | HFC1131KR1 | HFC1131KR1 |
| Fahren Sie Modus | 4*2 | 4*2 | 4*2 | |
| Maschine | Modell | CA6DF2D-19 | EQB210-20 | C230 |
| Versetzung (cm) | 6557 | 5900 | 8300 | |
| Maximales Ausgangsleistungs (Hp/rpm) | 190/2300 | 210/2500 | 230/2500 | |
| Getriebe | Modell | CA6T138-85 | CA6T138-85 | F6J95T |
| Zahnradposition | 1 3 5 R 2 4 6 | 1 3 5 R 2 4 6 | R 1 3 6 2 4 5 | |
| Kupplung | Modus | Einzelne, trockene Platte, Membrane, Energienvorlage | Einzelne, trockene Platte, Membrane, Energienvorlage | Einzelne, trockene Platte, Membrane, Energienvorlage |
| Reale Welle | Modell | JAC 9T Welle (15.125) | JAC 9T Welle (15.571) | Welle 11T (16.33) |
| Hauptparameter | Gesamtausmasse (Millimeter) | 8785 (8980) *2390*3105 | 8980*2390*3105 | 8980*2390*3105 |
| Hinteres cargodimension (Millimeter) | 6460*2300*550 | 6460*2300*550 | 6460*2300*550 | |
| Achsabstand (Millimeter) | 5000 | 5300 | 5300 | |
| Kandare-Gewicht (Kilogramm) | 7400 | 7400 | 7400 | |
| Steuerpflichtige Nutzlast (Kilogramm) | 12000 | 12000 | 12000 | |
| GVW (Kilogramm) | 19400 | 19400 | 19400 | |
| Höchstgeschwindigkeit (Km/h) | 90 | 90 | 90 | |
| Gummireifen | 10.00R20/10.00-20 | 9.00-20 | 10.00-20/10.00R20 | |
| Lenksystem | Energiensteuerung | Energiensteuerung | Energiensteuerung | |
| Bremssystem | Modus | Doppel-Stromkreis pneumatische Bremse | Doppel-Stromkreis pneumatische Bremse | Doppel-Stromkreis pneumatische Bremse |
| Spezifikation | E | |||
| Halbes Höhen-Dach-Fahrerhaus, Neigungfahrerhaus | Modell | HFC1132KR1K3 | HFC1200KR1 | HFC1251KR1 |
| Fahren Sie Modus | 4*2 | 6*2 | 6*4 | |
| Maschine | Modell | CA6DF3-18E3 | CA6DF2-22 | WD615.44 mit BOSCH Pumpe |
| Versetzung (cm) | 6740 | 7127 | 9726 | |
| Maximales Ausgangsleistungs (Hp/rpm) | 180/2300 | 220/2300 | 330/2100 | |
| Getriebe | Modell | CA6T138-85 | F6J95TB | 9JS150T-B Technologie US-Eaton mit Synchronisationsvorrichtung |
| Zahnradposition | 1 3 5 R 2 4 6 | 5 4 2 6 3 1 R | 8 6 4 2 L 7 5 3 1 R | |
| Kupplung | Modus | Einzelne, trockene Platte, Membrane, Energienvorlage | Einzelne Platte, trocken, Schraubenfrühling | Einzelne, trockene Platte, Membranfrühling |
| Reale Welle | Modell | JAC 9T Welle (15.125) | Welle 468 (4.875) | Steyr Technologie (4.8/5.73) |
| Hauptparameter | Gesamtausmasse (Millimeter) | 8980*2390*3105 | 11990*2495*3220/3530 | 10990*2495*3220/3530 |
| Hinteres Ladungmaß (Millimeter) | 6460*2300*550 | 9500*2340*550/800 | 8500*2340*550 | |
| Achsabstand (Millimeter) | 5300 | 1700+5300 | 6000+1350 | |
| Kandare-Gewicht (Kilogramm) | 7400 | 9500 | 11700 | |
| Steuerpflichtige Nutzlast (Kilogramm) | 12000 | 17000 | 21300 | |
| GVW (Kilogramm) | 19400 | 26500 | 34000 | |
| Höchstgeschwindigkeit (Km/h) | 90 | 90 | 90 | |
| Gummireifen | 9.00-20/9.00R20 | 11.00-20 | 12.00-20/12.00R20 | |
| Lenksystem | Energiensteuerung | Energiensteuerung | Energiensteuerung mit ZF Lenkzahnrad | |
| Bremssystem | Modus | Doppel-Stromkreis pneumatische Bremse | Doppel-Stromkreis pneumatische Bremse | Doppel-Stromkreis pneumatische Bremse |
| Spezifikation | |||
| Halbes Höhen-Dach-Fahrerhaus, Neigungfahrerhaus | Modell | HFC1251KR1 | HFC1312KR1 |
| Fahren Sie Modus | 6*4 | 8*4 | |
| Maschine | Modell | CA6DF2-26 | CA6DF2-26 |
| Versetzung (cm) | 7127 | 7127 | |
| Maximales Ausgangsleistungs (Hp/rpm) | 260/2200 | 260/2200 | |
| Getriebe | Modell | 8JS118TC | 8JS118TC |
| Zahnradposition | 8 6 4 2 7 5 3 1 R | 8 6 4 2 7 5 3 1 R | |
| Kupplung | Modus | Einzelne Platte, trocken, Schraubenfrühling | Einzelne Platte, trocken, Schraubenfrühling |
| Reale Welle | Modell | Welle 153 (4.875) | Welle 457 (4.875) |
| Hauptparameter | Gesamtausmasse (Millimeter) | 11990*2495*3220/3530 | 11990*2495*3220/3530 |
| Hinteres cargodimension (Millimeter) | 9500*2340*550/800 | 9500*2340*550/800 | |
| Achsabstand (Millimeter) | 6000+1300 | 1700+4525+1350 | |
| Kandare-Gewicht (Kilogramm) | 11700 | 13000 | |
| Steuerpflichtige Nutzlast (Kilogramm) | 21300 | 31000 | |
| GVW (Kilogramm) | 34000 | 44000 | |
| Höchstgeschwindigkeit (Km/h) | 90 | 90 | |
| Gummireifen | 11.00-20 | 11.00-20 | |
| Lenksystem | Energiensteuerung mit ZF Lenkzahnrad | Energiensteuerung | |
| Bremssystem | Modus | Doppel-Stromkreis pneumatische Bremse | Doppel-Stromkreis pneumatische Bremse |
| Aussage: |
| Die oben erwähnten Spezifikationen sind abhängig von Änderung ohne vorherige Nachricht. |
China