| *Specification* | *Rated Nutzlast kg* | |2000| | |
| *Load Mittelmm* | |500| | ||
| *Max. anhebendes Höhe mm* | |3000| | ||
| *Mast Neigung (F/R) deg* | |6°/12°| | ||
| *Min. drehenradius mm* | |2000| | ||
| *Speed* | *Max. reisendes (keine Last) m/h* | |15.5| | |
| *Lifting (volle Last) mm/s* | |350| | ||
| *Max. Gradfähigkeit (volle Last) * | |19| | ||
| *Total Gewicht (keine Batterie) kg* | |2750| | ||
| *Dimension* | *Length mm* | |2267| | |
| *Width mm* | |1152| | ||
| *Mast min. Höhe mm* | |1975| | ||
| *Height mm* | |2053| | ||
| *Wheel tread* | *Fork H×W×L mm* | |40×120×1115| | |
| *Fork distancemax/minimales mm* | |2040/1020| | ||
| *Front mm* | |976| | ||
| *Rear mm* | |940| | ||
| *Wheel niedriges mm* | |1410| | ||
| *Ground Abstand (Minute) mm* | |90| | ||
| *Tyre* | *Front* | |Luftart| | |
| *Rear* | |Luftart| | ||
| *Engine* | *Batteryvoltage/capacityV/Ah* | |48/400| | |
| *Controlling system* | |Wechselstrom-Frequenzumsetzungssteuerung| | ||
China