Diamant-Draht
Eigenschaften:
1) Hauptanwendung: Steinbrüche, stationär, Formdrahtsäge
2) Durchmesser: 8.0, 8.8mm, 11mm
3. Standardspezifikationen
| Stein | Anwendung | Durchmesser | Höhe | Länge | Verstärkung | Korne/Messinstrument |
| Konkret | Ausschnitt | 10.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Konkret | Ausschnitt | 10.5 | 6.4 | 10 | Plastic+Spring | 40 |
| Konkret | Ausschnitt | 11.5 | 6.4 | 10 | Rubber+Spring | 40 |
| Konkret | Ausschnitt | 11.5 | 6.4 | 10 | Plastic+Spring | 40 |
| Granit | Profilieren | 8 | 6 | 9.5 | Plastik | 37 |
| Granit | Profilieren | 8.5 | 6 | 9.5 | Plastik | 37 |
| Granit | Profilieren | 8.8 | 6 | 9.5 | Plastik | 37 |
| Granit | Blockschneiden | 10.5 | 6.4 | 10 | Plastik | 37 |
| Granit | Blockschneiden | 11 | 6.4 | 10 | Plastik | 37/40 |
| Granit | Steinbruch | 11 | 6.4 | 11.5 | Plastik/Gummi | 40 |
| Granit | Steinbruch | 11.5 | 6.4 | 11.5 | Plastik/Gummi | 40 |
| Marmor | Profilieren | 8 | 6 | 9.5 | Plastik | 37 |
| Marmor | Profilieren | 8.5 | 6 | 9.5 | Plastik | 37 |
| Marmor | Profilieren | 8.8 | 6 | 9.5 | Plastik | 37 |
| Marmor | Blockschneiden | 10.5 | 6.4 | 10 | Plastik | 37 |
| Marmor | Blockschneiden | 11 | 6.4 | 10 | Plastik | 37 |
| Marmor | Steinbruch | 11 | 6 | 9.5 | Frühling | 28 |
| Marmor | Steinbruch | 11 | 6 | 9.5 | Plastik | 37 |
| Marmor | Steinbruch | 11.5 | 6.4 | 11.5 | Gummi | 40 |
China