20.00%
Mid East
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
20.00%
Westeuropa
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
10.00%
Nordamerika
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
5.00%
Südamerika
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
5.00%
Osteuropa
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
5.00%
Südostasien
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
5.00%
Afrika
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
5.00%
Ozeanien
(Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel)
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
Mid East | 20.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Westeuropa | 20.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Binnenmarkt | 20.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Nordamerika | 10.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Südamerika | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Osteuropa | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Südostasien | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Afrika | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Ozeanien | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Südasien | 5.00% | Effervescent Tablets, Food Supplement, Female Care Product, Chewable / Swallow Tablets, Soft Capsules, Traditional Medicine Products, Disinfectant Effervescent Tablets, Rinse Free Antibacterial Gel |
Jährlicher Gesamtabsatz: | confidential | |
Gesamter Export Umsatz: | confidential | |
Exportanteil: | 80.00% |
Akzeptierte Lieferbedingungen: | FOB, CFR, CIF, EXW, FCA, Express Delivery | |||
Akzeptierte Zahlungswährung: | USD, EUR, CNY | |||
Akzeptierte Zahlungsarten: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
nächstliegender Hafen: | Qingdao, Tianjin, Shanghai |
Gesprochene Sprache: | English,French | |
Anzahl der Mitarbeiter in Handelsabteilung: | 6-10 People | |
Durchschnittliche Vorlaufzeit: | 20 Tage | |
Exportlizenz Registrierungsnummer: | 04702240 | |
Export-Modus: |
Für eigene Export-Lizenz
|